| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 37 | 8821 | Edward Townend | Member | 20 / 429.80 | 21.49 | 19.40 |
| 2 | 2 | 13 | 13499 | Mikey Mansell | Member | 20 / 432.33 | 21.61 | 19.36 |
| 3 | 4 | 12 | 9088 | Michael Mansell | Member | 19 / 430.41 | 22.65 | 19.70 |
| 4 | 3 | 70 | 4295 | Martyn Peachey | Member | 19 / 436.99 | 22.99 | 19.47 |
| 5 | 5 | 125 | 27415 | Vaidas Mozeris | Member | 15 / 421.08 | 28.07 | 23.23 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 39.30 | 39.63 | 40.52 | 40.22 | 52.72 |
| 2 | 20.66 | 20.12 | 20.08 | 19.70 | 34.60 |
| 3 | 24.15 | 22.27 | 21.66 | 24.53 | 26.71 |
| 4 | 19.58 | 28.78 | 19.47 | 21.56 | 24.35 |
| 5 | 19.40 | 19.80 | 19.84 | 20.31 | 23.67 |
| 6 | 21.17 | 20.47 | 20.18 | 20.98 | 25.24 |
| 7 | 19.88 | 20.39 | 21.07 | 26.88 | 23.24 |
| 8 | 20.75 | 20.20 | 22.33 | 20.80 | 23.94 |
| 9 | 20.45 | 20.74 | 22.42 | 20.52 | 23.29 |
| 10 | 20.11 | 19.95 | 23.99 | 27.59 | 38.27 |
| 11 | 20.13 | 20.68 | 23.43 | 20.06 | 24.35 |
| 12 | 20.39 | 19.96 | 23.67 | 21.15 | 29.26 |
| 13 | 20.18 | 19.88 | 21.07 | 20.58 | 23.23 |
| 14 | 19.82 | 19.52 | 21.67 | 19.95 | 23.94 |
| 15 | 20.66 | 19.36 | 24.90 | 21.12 | 24.27 |
| 16 | 20.93 | 20.18 | 23.67 | 20.74 | |
| 17 | 20.76 | 20.06 | 23.42 | 20.98 | |
| 18 | 20.21 | 20.12 | 22.09 | 20.83 | |
| 19 | 20.53 | 19.64 | 21.51 | 21.91 | |
| 20 | 20.74 | 20.58 | |||
| 21 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 2 | 8650 | Kevin Gosling | Member | 36 / 936.08 | 26.00 | 23.17 |
| 2 | 2 | 124 | 27518 | John Aldred | Member | 34 / 901.44 | 26.51 | 24.59 |
| 3 | 3 | 102 | 27391 | Mike Wassell | Member | 20 / 936.88 | 46.84 | 25.95 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 23.17 | 466.60 | 32.37 |
| 2 | 25.74 | 24.59 | 27.49 |
| 3 | 24.67 | 26.67 | 29.05 |
| 4 | 24.15 | 27.36 | 37.42 |
| 5 | 25.04 | 27.45 | 325.69 |
| 6 | 24.94 | 27.51 | 30.40 |
| 7 | 24.70 | 26.62 | 26.90 |
| 8 | 27.01 | 27.03 | 39.87 |
| 9 | 25.50 | 26.51 | 25.95 |
| 10 | 24.63 | 27.27 | 28.11 |
| 11 | 26.63 | 26.82 | 26.54 |
| 12 | 25.30 | 26.78 | 39.86 |
| 13 | 25.27 | 28.74 | 30.91 |
| 14 | 25.05 | 25.65 | 28.32 |
| 15 | 25.18 | 29.09 | 28.49 |
| 16 | 31.01 | 30.57 | 38.39 |
| 17 | 24.78 | 26.18 | 32.61 |
| 18 | 26.08 | 26.57 | |
| 19 | 25.97 | 32.41 | |
| 20 | 25.81 | 49.53 | |
| 21 | 25.02 | ||
| 22 | 25.01 | ||
| 23 | 25.72 | ||
| 24 | 24.50 | ||
| 25 | 25.21 | ||
| 26 | 25.74 | ||
| 27 | 24.66 | ||
| 28 | 27.57 | ||
| 29 | 25.46 | ||
| 30 | 24.89 | ||
| 31 | 25.69 | ||
| 32 | 26.40 | ||
| 33 | 26.49 | ||
| 34 | 28.50 | ||
| 35 | 25.34 | ||
| 36 | 39.25 | ||
| 37 |
| Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 40 / 904.81 | 22.62 | 19.68 |
| 2 | 3 | 82 | 8680 | Jim Griffith | Non-Member | 38 / 921.76 | 24.25 | 22.85 |
| 3 | 4 | 101 | 29567 | Ivan Sylvester | Member | 36 / 926.53 | 25.73 | 23.68 |
| 4 | 2 | 1 | 907 | Trevor Kersey | Member | 35 / 876.83 | 25.05 | 20.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.68 | 20.60 | 22.85 | 23.68 |
| 2 | 22.58 | 23.25 | 24.32 | 25.88 |
| 3 | 23.10 | 28.13 | 24.22 | 24.48 |
| 4 | 22.59 | 23.44 | 23.65 | 24.56 |
| 5 | 23.39 | 27.97 | 27.09 | 26.56 |
| 6 | 22.56 | 29.12 | 24.27 | 25.57 |
| 7 | 22.64 | 28.72 | 24.04 | 25.55 |
| 8 | 22.66 | 23.28 | 24.44 | 26.08 |
| 9 | 22.08 | 24.27 | 23.22 | 24.84 |
| 10 | 22.15 | 23.28 | 24.02 | 25.18 |
| 11 | 22.18 | 23.08 | 25.23 | 25.75 |
| 12 | 21.77 | 23.18 | 24.39 | 25.38 |
| 13 | 22.08 | 23.22 | 24.36 | 25.71 |
| 14 | 22.06 | 32.44 | 24.45 | 26.75 |
| 15 | 22.68 | 25.88 | 24.35 | 25.68 |
| 16 | 22.20 | 23.79 | 23.49 | 24.95 |
| 17 | 22.43 | 24.00 | 23.82 | 25.01 |
| 18 | 22.21 | 23.88 | 24.63 | 25.03 |
| 19 | 22.20 | 24.09 | 23.90 | 25.41 |
| 20 | 22.37 | 25.91 | 24.25 | 25.89 |
| 21 | 22.26 | 24.01 | 23.87 | 26.98 |
| 22 | 25.61 | 29.07 | 24.62 | 26.62 |
| 23 | 22.43 | 23.33 | 25.41 | 25.34 |
| 24 | 22.05 | 24.31 | 25.00 | 25.16 |
| 25 | 22.25 | 28.41 | 23.91 | 25.62 |
| 26 | 22.23 | 26.22 | 24.13 | 25.01 |
| 27 | 22.69 | 24.15 | 23.77 | 25.50 |
| 28 | 22.61 | 24.18 | 23.81 | 25.23 |
| 29 | 22.38 | 23.85 | 23.51 | 25.61 |
| 30 | 22.58 | 24.74 | 23.76 | 27.02 |
| 31 | 23.32 | 24.14 | 24.44 | 26.92 |
| 32 | 22.52 | 26.46 | 24.14 | 25.98 |
| 33 | 22.44 | 24.04 | 24.58 | 29.94 |
| 34 | 22.87 | 24.17 | 23.90 | 25.45 |
| 35 | 28.47 | 24.22 | 23.95 | 25.21 |
| 36 | 22.00 | 24.39 | 27.00 | |
| 37 | 22.59 | 24.26 | ||
| 38 | 22.58 | 25.32 | ||
| 39 | 22.68 | |||
| 40 | 22.64 | |||
| 41 |
Produced by RC-Timing 2006. www.RC-Timing.com